PIPE-CARBON STEEL ERW & SEAMLESS

46 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
1" SCH 80 BLK SMLS PIPE A106B 11-50106 1" SCH 80 BLK SMLS PIPE A106B
1-1/4" SCH80 BLK SMLS PIPE A106B 11-50107 1-1/4" SCH80 BLK SMLS PIPE A106B
1-1/2" SCH80 BLK SMLS PIPE A106B 11-50108 1-1/2" SCH80 BLK SMLS PIPE A106B
2" SCH 80 BLK SMLS PIPE A106B 11-50109 2" SCH 80 BLK SMLS PIPE A106B
2-1/2" SCH80 BLK SMLS PIPE A106B 11-50110 2-1/2" SCH80 BLK SMLS PIPE A106B
3" SCH80 BLK SMLS PIPE A106B 11-50111 3" SCH80 BLK SMLS PIPE A106B
4" SCH80 SMLS BLK PIPE A106B 11-50113 4" SCH80 SMLS BLK PIPE A106B
6" SCH 80 BLK SMLS PIPE A106B 11-50115 6" SCH 80 BLK SMLS PIPE A106B
2-1/2" SCH10 BLACK PIPE A53 PE 11-70110 2-1/2" SCH10 BLACK PIPE A53 PE 31653-21000
3" SCH10 BLACK PIPE A53 PE 11-70111 3" SCH10 BLACK PIPE A53 PE
4" SCH10 BLACK PIPE A53 PE 11-70113 4" SCH10 BLACK PIPE A53 PE 31656-21000
6" SCH10 BLACK PIPE A53 PE 11-70115 6" SCH10 BLACK PIPE A53 PE 31658-21000
2-1/2" SCH10 A135 BLK RG 11-70210 2-1/2" SCH10 A135 BLK RG 416321000
3" SCH10 A135 BLK RG 11-70211 3" SCH10 A135 BLK RG 41654-21000
4" SCH10 A135 BLK RG 11-70213 4" SCH10 A135 BLK RG 41656-21000
Page